| A games list on yabause @ emu-compatibility.com |
| Contact : Dernière modification : lundi 06/02/2012 à 14:01 |
| Powered by Fredtoutfout, Ben-J & Siskoo |
Votre choix |
|||||
| 3D Baseball (J) [T-15906H] (V. 1.002) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Advanced Variable Geo (J) [T-32501G] | Yabause 0.9.11 | Benjamin Siskoo | |||
| Akumajou Dracula X - Gekka No Yasokyoku (J) [T-9527G] (V1.400) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Albert Odyssey - Legend Of Eldean (J) [T-1507G] (V1.003) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Albert Odyssey - Legend Of Eldean (U) [T-12705H] (V1.010) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Alone In The Dark - One Eyed Jack's Revenge (U) [T-29401H] (V1.200) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Alone In The Dark 2 - Jack Is Back (E) [T-15101H] (V1.100) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Amok (E) [MK-81064] (V1.003) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Area 51 (E) [T-25408H] (V1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Area 51 (U) [T-9705H] (V1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Astal (U) [MK-81019] (V1.003) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Asuka 120 Burning Fest. Limited (J) [T-16708G] (V1.003) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Athlete Kings (E) [MK-81115-50] (V1.001) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Baku Baku Animal (E) [MK-81501] (V1.001) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Baku Baku Animal - World Zookeeper Contest (E) [MK-81501] (V. 1.001) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Baku Baku Animal - World Zookeeper Contest (U) [MK-81501] (V. 1.004) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Battle Arena Toshinden Remix (E) [MK-81029V1] (.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Beach de Reach! (J) [T-29004G] (V1.002) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Blam! Machinehead (E) [T-11505H50] (V1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Blam! Machinehead (U) [T-7914H] (V1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Blazing Dragons (F) [T-15913H09] (V1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Bootleg Sampler (E) [MK-81031 V] (1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Bootleg Sampler (E) [MK-81031 V] (1.000) - Demo Bug ! | Yabause 0.9.11 | Benjamin Siskoo | |||
| Bootleg Sampler (E) [MK-81031 V] (1.000) - Demo Clockwork Knight Pepperouchau's Adventure volume 2 | Yabause 0.9.11 | Benjamin Siskoo | |||
| Bootleg Sampler (E) [MK-81031 V] (1.000) - Demo Sega Rally Championship | Yabause 0.9.11 | Benjamin Siskoo | |||
| Bootleg Sampler (E) [MK-81031 V] (1.000) - Demo World Series Baseball | Yabause 0.9.11 | Benjamin Siskoo | |||
| Break Point (E) [T-16408H] (V1.001) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Bug ! (E) [MK-81004] (V1.019) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Bug Too ! (U) [MK-81040] (V1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Burning Rangers (U) [MK-81803] (V. 1.001) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Capcom Generation - Dai 1 Shuu Gekitsuiou no Jidai (J) [T-1232G] (V. 1.002) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Capcom Generation - Dai 2 Shuu Makai to Kishi (J) [T-1233G] (V. 1.003) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Capcom Generation - Dai 3 Shuu Koko Ni Rekishi Hajimaru (J) [T-1234G] (V. 1.001) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Capcom Generation - Dai 4 Shuu Kokou no Eiyuu (J) [T-1235G] (V. 1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Capcom Generation - Dai 5 Shuu Kakutouka Tachi (J) [T-1236G] (V. 1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Casper (E) [12512H-50] (V1.003) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Chaos Control (E) [T-15102H] (V1.100) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Choro Q Park (J) [T-10314G] (V. 1.004) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Christmas Night Into Dreams (U) [MK-81067] (V1.001) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Christmas Nights Into Dreams (E) [610-6483] (V1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Clockwork Knight Pepperouchau's Adventure Volume 1 (J) [GS-9074] (V1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Clockwork Knight Pepperouchau's Adventure Volume 1 (E) [MK-81007] (V1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Clockwork Knight Pepperouchau's Adventure Volume 2 (E) [MK-81021] (V1.001) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Clockwork Knight Pepperouchau's Adventure Volume 2 (U) [MK-81036] (V1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Command and Conquer (E) [T-7028H-09] (V1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Contra - Legacy Of War (E) [T-9507H] | Yabause 0.9.11 | Benjamin Siskoo | |||
| Contra - Legacy Of War (U) [T-9507H] (V. 1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Crows - The Battle Action For SEGASATURN (J) [T-16806G] (V. 1.001) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Cyberbots - Fullmetal Madness (J) [T-1217G] (V1.002) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Dark Savior (E) [MK-81304] (V1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Dark Savior (J) [T-22101G] (V1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Daytona USA (E) [MK_8120050] (V1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Daytona USA (J) [GS-9013] | Yabause 0.9.11 | Benjamin Siskoo | |||
| Daytona USA - Championship Circuit Edition (E) [MK-81213] (V1.006) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Daytona USA - Championship Circuit Edition (J) [GS-9100] (V1.001) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Daytona USA - Championship Circuit Edition (U) [MK-81213] (V1.001) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Daytona USA Championship Circuit Netlink Edition (U) [MK-81218] (V1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Dead or Alive (J) [T-3603G] (V1.001) | Yabause 0.9.11 | Benajmin Siskoo | |||
| Decathlete (U) [MK-81115] (V1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Deep Fear (E) [MK-81804] (V1.001) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Deep Fear (J) [GS-9189] (V1.017) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Defcon 5 (E) [T-25401H] (V1.002) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Defcon 5 (J) [T-1301H] | Yabause 0.9.11 | Benjamin Siskoo | |||
| Defcon 5 (U) [T-1301G] (V1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Derby Stallion (J) [T-2113G] (V1.001) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Detana Twinbee Yahho! - Deluxe Pack (J) [T-9505G] (V1.001) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Die Hard Arcade (U) [MK-81057] (V1.001) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Digital Pinball (E) [MK-81680] (V1.004) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Dinosaur Island (J) [T-4503G] (V1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Discworld (E) [T-11302H] (V5.230) | Yabause 0.9.11 | Benjamin Siskoo | |||
| DJ Wars (J) [T-18807G] (V1.005) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Dragon Ball Z Shinbutohden (J) [T-13302G] (V1.025) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Dragon Force II (J) [GS-9184] | Yabause 0.9.11 | Benjamin Siskoo | |||
| Dungeon Master Nexus (J) [T-9111G] | Yabause 0.9.11 | Benjamin Siskoo | |||
| Dungeons & Dragons Collection - Shadow Over Mystaria (J) [T-1245G] (V. 1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Dungeons & Dragons Collection - Tower Of Doom (J) [T-1245G] (V. 1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Earthworm Jim 2 (E) [T-139-000] | Yabause 0.9.11 | Benjamin Siskoo | |||
| Earthworm Jim 2 (U) [T-13203H] (V1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Fantastic Pinball Kyutenkai (J) [T-1801G] (V. 1.005) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Funky Fantasy (J) [T-20002G] (V1.004) | Yabause 0.9.11 | Benjamin Siskoo | |||
| GEX (U) [T-15904H] (V1.000) | Yabause 0.9.11 | Benjamin Siskoo / Kabuto | |||
| Gremlin Demo (E) [T-12313H] (V1.002) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Gremlin Demo (E) [T-12313H] (V1.002) - Demo Actua Soccer Club Edition | Yabause 0.9.11 | Benjamin Siskoo | |||
| Gremlin Demo (E) [T-12313H] (V1.002) - Demo Hardcore 4x4 | Yabause 0.9.11 | Benjamin Siskoo | |||
| Gremlin Demo (E) [T-12313H] (V1.002) - Demo Re-Loaded | Yabause 0.9.11 | Benjamin Siskoo | |||
| Guardian Heroes (E) [MK-81035] | Yabause 0.9.11 | Benjamin Siskoo | |||
| Guardian Heroes (J) [GS-9031] | Yabause 0.9.11 | Benjamin Siskoo | |||
| Guardian Heroes (U) [MK-81035] | Yabause 0.9.11 | Benjamin Siskoo | |||
| Hokago Ren-Ai Club (J) [T-19714G] | Yabause 0.9.11 | Shyma.X | |||
| In the Hunt (U) [T-10001G] (V1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Keio Flying Squadron 2 (E) [T-6008H-50] (V. 1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Keio Yugekitai Katsugeki Hen (J) [T-6003G] (V. 1.001) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Kuro No Dansyou - The Literary Fragment (J) [T-21203G] (V. 1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Le Manoir Des Ames Perdues (E) [MK-81012] (V1.010) | Yabause 0.9.11 | Benjamin Siskoo | |||
| M (emu) - Kimi Wo Tsutaete (J) [T-31202G] (V. 1.002) | Yabause 0.9.11 | Shyma.X | |||
| Magical Drop 2 (J) [GS-9104] (V. 1.005) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Magical Drop 3 - Toretate Zoukangou ! (J) [T-1313G] (V. 1.005) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Magical Night Dreams - Cotton Boomerang (E) [T-9906G] | Yabause 0.9.11 | Benjamin Siskoo | |||
| Magical Night Dreams - Cotton Boomerang (J) [T-9906G] | Yabause 0.9.11 | Benjamin Siskoo | |||
| Manx TT Super Bike (E) [MK-81210] (V1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Marie No Atelier Ver. 1.3 - Salburg No Renkinjutsushi (J) [T-15033G] (V. 1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Metal Black (J) [T-19902G] (V1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Metal Slug (J) [T-3111G] (V1.002) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Mortal Kombat II (E) [T-8103H-50] (V1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Myst (E) [MK-81081] (V1.100) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Nights Into dream (E) [MK-81020] (V1.001) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Nights Into Dream (J) [GS-9046] (V1.006) | Yabause 0.9.11 | Benjamin Siskoo | |||
| NOON - New Type Action Game (J) [T-5206G] (V1.001) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Panzer Dragoon (A E L) [MK-81009] (V1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Panzer Dragoon Saga (U) [MK-81307] (V1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Panzer Dragoon Zwei (J T) [GS-9049] (V1.001) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Pocket Fighter (J) [T-1230G] (V1.002) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Prisoner Of Ice - Jashin Kourin (J) [T-26112G] (V. 1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| R?MJ - The Mystery Hospital (J) [T-13322G] (V. 1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Radiant Silvergun (J) [T-32902G] (V. 1.002) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Sakura Taisen (J) [GS-9037] (V. 1.005) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Sakura Taisen 2 (J) [GS-9169] (V. 1.004) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Samurai Spirits IV - Amakusa Kourin (J) [T-3116G](V. 1.001) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Saturn Bomberman (E) [MK-81070] (V1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Saturn Bomberman (J) [T-14302G] (V1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Savaki (J) [T-5208G] (V. 1.002) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Scorcher (E) [MK-81214] (V3.004) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Sega Flash Volume 3 (E) [610-6288C] (V1.004) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Sega Flash volume 3 (E) [610-6288C] (V1.004) - Demo Daytona Usa Championship Circuit Edition | Yabause 0.9.11 | Benjamin Siskoo | |||
| Sega Flash volume 3 (E) [610-6288C] (V1.004) - Demo Sega World Wide soccer 97 | Yabause 0.9.11 | Benjamin Siskoo | |||
| Sega Flash volume 3 (E) [610-6288C] (V1.004) - Demo Tomb Raider | Yabause 0.9.11 | Benjamin Siskoo | |||
| Sega Flash volume 3 (E) [610-6288C] (V1.004) - Demo Virtual On Cybers troopers | Yabause 0.9.11 | Benjamin Siskoo | |||
| Sega Flash volume 4 (E) [610-6288D] (V1.003) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Sega Flash volume 4 (E) [610-6288D] (V1.003) - Demo Die Hard Arcade | Yabause 0.9.11 | Benjamin Siskoo | |||
| Sega Flash volume 4 (E) [610-6288D] (V1.003) - Demo Sonic 3D - Flickies Island | Yabause 0.9.11 | Benjamin Siskoo | |||
| Sega Flash volume 4 (E) [610-6288D] (V1.003) - Demo Virtual On Cyber Troopers | Yabause 0.9.11 | Benjamin Siskoo | |||
| Sega Rally Championship (E) [MK-81207] (V1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Sega Rally Championship (J) [GS-9047] (V1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Sega World Wide Soccer 97 (E) [MK-81112] (V1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Shining Force 3 Scenario 1 (E) [MK-81383] (V1.005) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Shining Wisdom (E) [MK-81381] (V1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Shinobi-X (E) [MK-81082] (V1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Silhouette Mirage (J) [T-32901G] (V. 1.003) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Slam & Jam 96 (U) [T-159028H] (V1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Sonic 3D Blast (U) [MK-81062] (V. 1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Sonic Jam (U) [MK-81079] (V. 1.004) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Sonic R (J) [GS-9170] (V1.002) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Sonic R (U) [MK-81800] (V. 1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Steep Slope Sliders (E) [MK-81128] (V1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Street Fighter - The Movie (E) [T-8105H-50] (V1.001) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Suiko Enbu-Fuun Saiki (J) [T-1305G] (V1.002) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Taito Chase H.Q. Plus S.C.I. (J) [T-1105G] | Yabause 0.9.11 | Benjamin Siskoo | |||
| Tenchi Muyo ! Ryo Oh Ki - Rensa Hitsuyu (J) [T-22204G] (V. 1.002) | Yabause 0.9.11 | Benjamin Siskoo | |||
| The Story Of Thor 2 (E) [MK-81302] (V1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Theme Park (E) [T-5001H] (V1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Thunder Force V (J) [T-1811G] (V. 1.002) | Yabause 0.9.11 | Benjamin Siskoo | |||
| TNN Motor Sports Hardcore 4X4 (E) [T-12303H] (V1.001) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Tomb Raider (E) [MK-81086] (V1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Torico (U) [MK-81053] (V1.002) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Touge King Of The Spirits (J) [T-14401G] (V1.003) | Yabause 0.9.11 | Benjamin Siskoo | |||
| True Pinball (E) [T-16406H] (V1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| UEFA Euro 96 - England (E) [MK-81180] (V6.200) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Uno DX (J) [T-26414G] (V1.001) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Vampire Savior - The Lord Of Vampire (J) [T-1229G] | Yabause 0.9.11 | Benjamin Siskoo | |||
| Victory Boxing (J) [T-6005H-50] (1.02E) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Virtua Cop (E) [MK-81015] (V1.004) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Virtua Fighters 2 (E) [MK-81014] (V1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Virtua Fighters 2 (J) [GS-9079] (V1.001) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Virtua Fighters Kids (E) [GS-9079] (V0.001) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Virtua Fighters Kids (J) [GS-9079] (V0.001) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Virtua Fighters Kids (U) [MK-81049] (V1.001) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Virtual Hydlide (E) [MK-81380] (V1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Wing Arms (E) [MK-81024] (V1.001) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Winter Heat (E) [MK-81129] (V1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Winter Heat (U) [MK-81129] (V1.001) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Wipeout 2097 (E) [T-11308H-5] (0 V1.0) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Worms (E) [T-16403H] (V1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Z (E) [T-25412H-5] (V1.000) | Yabause 0.9.11 | Benjamin Siskoo | |||
| Zoku Gussunoyoyo (J) [T-20604G V] (V1.004) | Yabause 0.9.11 | Benjamin Siskoo | |||
Résultat 200 |
|||||